₹ 86 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1060 mm |
| Material Grade | PPGL |
| Profile Type | Corrugated |
| Coating Type | PPGL |
| Color | Blue |
| Sheet Length | 20 ft |
| Surface Finish | Smooth |
| Country of Origin | India |
Minimum order quantity: 2000 Kg
₹ 200 / Kg Get Latest Price
| Steel Grade | SS304 & SS304L |
| Production Route | HR & CR |
| Thickness | 1-5MM |
| Size | 8 ft x 4 ft |
| Sheet Size | 1250X2500, 1500X6000 |
| Finish | Mirror (No. 8) |
| Surface Finish | 2B & MIRROR |
| Edge Type | Mill Edge |
| Form | Sheet |
| Origin | Indian |
| Application | Automotive, Food Processing, Kitchen Equipment |
Minimum order quantity: 2000 Kg
₹ 59 / Kg Get Latest Price
| Thickness | 0.8 mm (22 G) |
| Width | 1250 mm |
| Grade | CRCA |
| Length | 2500 mm |
| Form | Sheet |
| Brand | Tata Steel |
| Hardness | Semi-Hard |
Minimum order quantity: 2000 Kg
₹ 86 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1060 mm |
| Material Grade | PPGL |
| Profile Type | Corrugated |
| Coating Type | PPGL |
| Color | Blue |
| Sheet Length | 20 ft |
| Surface Finish | Smooth |
| Application Area | Factory Shed, Residential, Institutional, Commercial, Industrial, Warehouse, Farmhouse, Cold Storage |
| Country of Origin | India |
Minimum order quantity: 2000 Kg
Gaurav Garg (Partner)
B.K. Garg Metal & Alloys
Z-234 & 235, Loha Mandi, Naraina
New Delhi - 110028, Delhi, India